Stock market today: 10 things to know before opening bell on April 5

m&m share price
Wall Street | Dow Jones Industrial Average index ended nearly 0.6 percent lower on Tuesday. Meanwhile, S&P 500 too ended nearly 0.6 percent lower.
Asian Markets | Japan’s Nikkei 225 fell 1.3 percent at 7.45  am, while the Shanghai index was trading nearly 0.5 percent higher.
SGX Nifty | The SGX Nifty indicates a positive start as it is being compared to the close of Nifty Futures (17,474) on Monday and Tuesday was a holiday for the Indian market. The SGX Nifty opened with a loss of 0.3 percent. Nifty Futures were trading at 17,514 on the Singaporean exchange around 7.50 am.
Dalal Street | Indian benchmark indices ended Monday’s trading session in the green.  Both, the BSE Sensex and NSE Nifty50 ended 0.2 percent higher.
India’s economic growth slashed | The Manila-based Asian Development Bank on Tuesday said that India’s economic growth is expected to moderate to 6.4 percent in the current financial year. The bank, however, in December, last year, predicted 7.2 percent growth in FY23-24. 
Rupee
Rupee | The rupee fell by 11 paise and closed at 82.32 against the US dollar on Monday. Tuesday was a holiday for the Indian market.
Gold | Spot gold fell 0.04 percent to $2,037.3 per ounce at 7.55 am on Friday.
Crude Oil
Crude Oil | Brent oil price edged 0.6 percent higher at $85.48 a barrel at 8 am on Wednesday.
Cryptocurrency | Bitcoin was trading nearly 1.9 percent higher at $28,645.75 at 7.55am on Monday while the Ethereum blockchain network was trading nearly 4.9 percent higher at $1,914.15.
Russia-Ukraine War | Suspect in killing Russian war blogger charged | Russian investigators charged Darya Trepova with terrorists offences over killing military blogger Vladlen Tatarsky in a bomb blast in St Petersburg.

 

Stock market today: 10 things to know before opening bell on March 23

m&m share price
Wall Street | Dow Jones Industrial Average index ended 1.63 percent lower on Wednesday. S&P 500 fell 1.65 percent and the tech-heavy Nasdaq witnessed 1.60 percent low. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei lost 0.60 percent at 7:30 am on Thursday while the Shanghai index was trading 0.32 percent lower. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a negative start for the broader market in India with a loss of 0.28 percent. Nifty futures were trading at 17,109.5 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex advanced 139.91 points or 0.24 percent to settle at 58,214.59. The broader NSE Nifty climbed 44.40 points or 0.26 percent to end at 17,151.90.
Federal Reserve | The Federal Reserve on Wednesday raised interest rates by 0.25 percent, citing concerns over inflation and asserting that the crisis-hit banking sector was strong, sound, resilient and well-capitalised. (Read More)
Rupee | The currency market remained closed on Wednesday, March 23 on account of Gudi Padwa. Earlier, the rupee slipped 3 paise to close at 82.59 against the US dollar on Tuesday.
Crude Oil | Brent oil price edged lower by 1.07 percent at $75.87 a barrel at 7:30 am on Thursday.
Gold | Spot gold gained 1.05 percent to $1,970.20 per ounce as of 7:30 am on Thursday.
Cryptocurrency | Bitcoin was trading 3.61 percent lower at $27,235.63 at 7:30 am on Thursday while the Ethereum blockchain network lost 3.62 percent in the last 24 hours to trade at $1,734.84 (Image: Shutterstock)
Russia-Ukraine War | At least seven people were killed in Russian air strikes on Ukrainian cities on Wednesday resulting President Volodymyr Zelenskyy saying that Moscow was not interested in peace.

Catch market highlights with CNBC-TV18.com’s blog

Stock market today: 10 things to know before opening bell on March 21

m&m share price
Wall Street | Dow Jones Industrial Average index ended 1.20 percent higher on Monday. S&P 500 gained 0.89 percent and the tech-heavy Nasdaq witnessed 0.39 percent high. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei lost 1.42 percent at 7:30 am on Tuesday while the Shanghai index was trading 0.45 percent higher. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a positive start for the broader market in India with a gain of 0.37 percent. Nifty futures were trading at 17,088 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex closed 360.95 points or 0.62 percent lower at 57,628.95 points while the broader NSE Nifty fell 111.65 points or 0.65 percent to 16,988.40 points.
Windfall Tax | The union government on Monday reduced the windfall tax on domestic production of crude petroleum to Rs 3,500 per tonne from Rs 4,400 per tonne. (Read More)
Rupee
Rupee | The rupee edged higher by 3 paise to close at 82.56 against the US dollar on Monday as crude oil prices slipped to a 15-month low and the greenback weakened against global currencies.
Crude Oil | Brent oil price edged lower by 0.51 percent at $73.41 a barrel at 7:30 am on Tuesday.

 

Gold | Spot gold gained 0.05 percent to $1,983.70 per ounce as of 7:30 am on Tuesday.
Cryptocurrency | Bitcoin was trading 1.43 percent lower at $27,927.57 at 7:30 am on Tuesday while the Ethereum blockchain network lost 4.20 percent in the last 24 hours to trade at $1,753.45 (Image: Shutterstock)
Russia-Ukraine War | Ukraine’s defence ministry said on Monday that an explosion in Dzhankoi in the north of the Crimean Peninsula destroyed Russian cruise missiles intended for use by Russia’s Black Sea fleet.

Catch market highlights with CNBC-TV18.com’s blog

Stock market today: 10 things to know before opening bell on March 20

Wall Street | Dow Jones Industrial Average index ended 1.19 percent lower on Friday. S&P 500 fell 1.10 percent and the tech-heavy Nasdaq witnessed 0.74 percent loss. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei lost 0.66 percent at 7:30 am on Monday while the Shanghai index was trading 0.22 percent higher. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a negative start for the broader market in India with a loss of 0.50 percent. Nifty futures were trading at 17,076.5 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex closed 355.06 points or 0.62 percent higher at 57,989.90 points while the broader NSE Nifty climbed 114.45 points or 0.67 percent at 17,100.05 points.
Credit Suisse | UBS Group AG agreed to buy Credit Suisse Group AG in a historic government-brokered deal. The Swiss bank is paying 3 billion francs ($3.3 billion) for its rival in an all-share deal that includes extensive government guarantees and liquidity provisions. (Read More)
Rupee | The rupee reversed its four-day losing streak and rose 17 paise to 82.59 against the US dollar on Friday, tracking positive sentiments in the domestic equity markets.
Crude oil
Crude Oil | Brent oil price edged higher by 0.29 percent at $73.18 a barrel at 7:30 am on Monday.
Gold | Spot gold gained 0.05 percent to $1,974.30 per ounce as of 7:30 am on Monday.
Cryptocurrency | Bitcoin was trading 1.26 percent higher at $27,788.90 at 7:30 am on Monday while the Ethereum blockchain network lost 0.96 percent in the last 24 hours to trade at $1,781.90 (Image: Shutterstock)
Russia-Ukraine War | President Vladimir Putin made a surprise weekend visit to the war-ravaged port of Mariupol. This is Kremlin leader’s first trip to the Russian-occupied territories of Ukraine’s Donbas region since the conflict began.

Catch market highlights with CNBC-TV18.com’s blog

Stock market today: 10 things to know before opening bell on March 17

Wall Street | Dow Jones Industrial Average index ended 1.17 percent higher on Thursday. S&P 500 advanced 1.76 percent and the tech-heavy Nasdaq witnessed 2.48 percent gain. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei gained 0.55 percent at 7:30 am on Friday while the Shanghai index was trading 0.71 percent higher. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a positive start for the broader market in India with a gain of 0.58 percent. Nifty futures were trading at 17,122 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex rose 78.94 points or 0.14 percent to 57,634.84 points while the broader NSE Nifty rose 13.45 points or 0.08 percent to 16,985.60 points.
Rupee
Rupee | The rupee fell for the fourth day in a row on Thursday and depreciated by 11 paise to 82.76 against the US dollar amid mixed global equity market cues and foreign fund outflows.
Crude Oil | Brent oil price edged higher by 0.13 percent at $74.80 a barrel at 7:30 am on Friday.
Gold | Spot gold gained 0.16 percent to $1,926.30 per ounce as of 7:30 am on Friday.
Cryptocurrency | Bitcoin was trading 5.47 percent higher at $25,703.01 at 7:30 am on Friday while the Ethereum blockchain network advanced 3.09 percent in the last 24 hours to trade at $1,698.58 (Image: Shutterstock)
Russia-Ukraine War | German Chancellor Olaf Scholz does not expect the war in Ukraine to end soon, confirming Berlin’s support to Kyiv in times to come. “We should be prepared for a prolonged war, even if an early end would be desirable.”

Catch market highlights with CNBC-TV18.com’s blog

Stock market today: 10 things to know before opening bell on March 16

m&m share price
Wall Street | Dow Jones Industrial Average index ended 0.87 percent lower on Wednesday. S&P 500 fell 0.70 percent and the tech-heavy Nasdaq witnessed 0.05 percent gain. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei fell by 1.30 percent at 7:30 am on Thursday while the Shanghai index was trading 0.59 percent lower. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a positive start for the broader market in India with a gain of 0.22 percent. Nifty futures were trading at 17,011.5 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex fell 344.29 points or 0.59 percent to 57,555.90 points while the broader NSE Nifty declined 71.15 points or 0.42 percent to 16,972.15 points.
Rupee | The rupee declined by 28 paise to 82.65 against the US dollar on Wednesday amid a strong greenback against major currencies overseas and unabated foreign fund outflows.
Export | India’s exports in February 2023 dipped by 8.8 percent to $33.88 billion as against $37.15 billion in the same month last year, according to the data released by the union commerce ministry.
Crude Oil | Brent oil price edged higher by 0.37 percent at $73.94 a barrel at 7:30 am on Thursday.
Gold | Spot gold lost 0.82 percent to $1,915.40 per ounce as of 7:30 am on Thursday.
Cryptocurrency | Bitcoin was trading 0.90 percent lower at $24,490.69 at 7:30 am on Thursday while the Ethereum blockchain network fell 3.09 percent in the last 24 hours to trade at $1,658.61 (Image: Shutterstock)
Russia-Ukraine War | Ukrainian troops on Wednesday defended positions in Bakhmut in eastern Ukraine amid a relentless push by Russian forces.

Stock market today: 10 things to know before opening bell on March 15

Wall Street | Dow Jones Industrial Average index ended 1.06 percent higher on Tuesday. S&P 500 advanced 1.65 percent and the tech-heavy Nasdaq witnessed 2.14 percent gain. (Image: Shutterstock)
USA-STOCKS
Asian Equities | Japan’s Nikkei fell by 0.30 percent at 7:30 am on Wednesday while the Shanghai index was trading 0.59 percent higher. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a positive start for the broader market in India with a gain of 0.54 percent. Nifty futures were trading at 17,203.5 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex fell 337.66 points or 0.58 percent to 57,900.19 points while the broader NSE Nifty declined 111.00 points or 0.65 percent to 17,043.30 points.
Rupee | The rupee declined by 14 paise to 82.37 against the US dollar on Tuesday, weighed down by a strong greenback in global markets and persistent foreign fund outflows amid the SVB collapse.
US Inflation | The US annual consumer inflation eased to 6 percent in February, in line with expectations, according to the latest report by the Bureau of Labor Statistics (BLS).
Crude Oil | Brent oil price edged higher by 1.15 percent at $78.34 a barrel at 7:30 am on Wednesday.
Gold | Spot gold lost 0.12 percent to $1,908.70 per ounce as of 7:30 am on Wednesday.
Cryptocurrency | Bitcoin was trading 2.47 percent lower at $24,918.86 at 7:30 am on Wednesday while the Ethereum blockchain network fell 1.70 percent in the last 24 hours to trade at $1,712.60 (Image: Shutterstock)
Russia-Ukraine War | Poland could give Ukraine MiG-29 fighter jets in the coming four to six weeks, Prime Minister Mateusz Morawiecki said suggesting that Kyiv’s allies were moving closer to an agreement on the next step in their military support for the country.

Stock market today: 10 things to know before opening bell on March 13

m&m share price
Wall Street | Dow Jones Industrial Average index ended 1.07 percent lower on Friday. S&P 500 fell 1.45 percent and the tech-heavy Nasdaq witnessed 1.76 percent loss. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei fell by 1.77 percent at 7:30 am on Monday while the Shanghai index was trading 0.73 percent higher. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a negative start for the broader market in India with a loss of 0.27 percent. Nifty futures were trading at 17,391 on the Singaporean exchange at 7:30 am. (Image: Shutterstock)
Dalal Street | BSE Sensex declined 671.15 points or 1.12 percent to end at 59,135.13 while the broader NSE Nifty fell 176.70 points or one percent to 17,412.90.
IIP | India’s Index of Industrial Production (IIP) rose by 5.2 pecent in January 2023, as compared to the 4.3 percent in December 2022, according to an official data released by the National Statistical Office (NSO).
Rupee | The rupee pared its initial losses to settle flat at 82.06 against the US dollar on Friday, following a weak greenback in the overseas market.
Crude Oil | Brent oil price edged lower by 0.14 percent at $82.66 a barrel at 7:30 am on Monday.
Gold | Spot gold gained 0.69 percent to $1,880.30 per ounce as of 7:30 am on Monday.
Cryptocurrency | Bitcoin was trading 9.66 percent lower at $21,486.90 at 7:30 am on Monday while the Ethereum blockchain network fell 9.17 percent in the last 24 hours to trade at $1,611.93 (Image: Shutterstock)
Russia-Ukraine War | Both Ukraine and Russia on Sunday reported high casualties in Ukraine’s Donbas region. Much of the fighting in the east has centred on Bakhmut, largely destroyed in months of attacks and shelling by Russia.

Stock market today: 10 things to know before opening bell on March 9

m&m share price
Wall Street | Dow Jones Industrial Average index ended 0.18 percent lower on Wednesday. S&P 500 advanced 0.14 percent and the tech-heavy Nasdaq witnessed 0.14 percent gain. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei rose by 0.57 percent at 8:00 am on Thursday while the Shanghai index was trading 0.10 percent lower. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a negative start for the broader market in India with a loss of 0.10 percent. Nifty futures were trading at 17,782.5 on the Singaporean exchange at 8:00 am. (Image: Shutterstock)
Dalal Street | BSE Sensex ended 123.63 points or 0.21 percent lower at 60,348.09 while the broader NSE Nifty declined 42.95 points or 0.24 percent to 17,754.40.
Maharashtra Economic Survey | Maharashtra finance minister Devendra Fadnavis tabled the state’s Economic Survey for the year 2023-2024 in the state assembly. As per advance estimates, the state’s economy is expected to have grown by 6.8 percent against national growth of 7 percent.
Budget 2023, Finance Minister Nirmala Sitharaman
Rupee | The rupee depreciated 3 paise to close at 81.95 against the US currency on Wednesday as a strong dollar in the overseas market weighed on investor sentiments.
Crude Oil | Brent oil price edged higher by 0.06 percent at $82.58 a barrel at 8:00 am on Thursday.
Gold | Spot gold fell 0.11 percent to $1,816.60 per ounce as of 8:00 am on Thursday.
Cryptocurrency | Bitcoin was trading 1.44 percent lower at $21,752.31 at 8:00 am on Thursday while the Ethereum blockchain network fell 0.48 percent in the last 24 hours to trade at $1,541.62 (Image: Shutterstock)
Russia-Ukraine War | Ukraine’s military said it managed to push back intense Russian attacks on the city of Bakhmut despite a Russian claim of control over its eastern half.

Stock market today: 10 things to know before opening bell on March 8

Wall Street | Dow Jones Industrial Average index ended 1.72 percent lower on Tuesday. S&P 500 fell 1.53 percent and the tech-heavy Nasdaq witnessed 1.25 percent loss. (Image: Shutterstock)
Asian Equities | Japan’s Nikkei rose by 0.18 percent at 8:00 am on Wednesday while the Shanghai index was trading 0.53 percent lower. (Image: Shutterstock)
SGX Nifty | Trends on SGX Nifty suggest a negative start for the broader market in India with a loss of 0.76 percent. Nifty futures were trading at 17,716.5 on the Singaporean exchange at 8:00 am. (Image: Shutterstock)
Dalal Street | Indian indices remained closed on Tuesday on account of Holi. BSE Sensex advanced 415.49 points or 0.69 percent to end at 60,224.46 while the broader NSE Nifty rose 117.10 points or 0.67 percent to 17,711.45 on Monday.
credit card
Credit Cards | The credit card outstanding in January rose 29.6 percent to reach an all-time high of Rs 1.87 lakh crore. As per the latest data of the Reserve Bank of India, the credit card outstanding has recorded a growth of over 20 percent in the 10 months of the current fiscal.
Budget 2023, Finance Minister Nirmala Sitharaman
Rupee | Indian indices remained closed on Tuesday on account of Holi. The rupee appreciated by 5 paise to close at 81.92 against the US dollar on Monday.
Crude Oil | Brent oil price edged higher by 0.14 percent at $83.42 a barrel at 8:00 am on Wednesday.
Gold | Spot gold fell 0.18 percent to $1,816.70 per ounce as of 8:00 am on Wednesday.
Cryptocurrency | Bitcoin was trading 0.89 percent lower at $23,177.70 at 8:00 am on Wednesday while the Ethereum blockchain network fell 0.03 percent in the last 24 hours to trade at $1,563.84 (Image: Shutterstock)
Russia-Ukraine War | Ukraine broadened a request for controversial cluster bombs from the United States, the Reuters reported. Kyiv has urged members of Congress to press the White House to approve sending the weapons.