World military spend climbs to $2.4 trillion in 2023: India takes 4th spot — Check top-10 list

The total global military expenditure in 2023 witnessed a 6.8% surge compared to 2022, which is the highest year-on-year increase since 2009. In dollar terms, countries spent as much as $2.4 trillion, which is much more than the total GDP of some countries. (Image: PTI)
Jammu: Army soldiers stand guard near the Line of Control (LoC), ahead of Independence Day, at Akhnoor sector in Jammu, Sunday, Aug. 13, 2023. (PTI Photo)(PTI08_13_2023_000189B)
The top 10 countries splurged a whopping $1.7 trillion on their armies in 2023, according to latest data provided by the Stockholm International Peace Research Institute (SIPRI). (Image: PTI)
It’s not surprising that the US is the number one country on the list of countries that spent the most money on upgrading their defence forces. Let’s take a look at the top-10 countries with the highest military spending in 2023.
(Image: Reuters)
No 10. Japan: The Asian country’s total military expenditure of 2023 amounts to $50.2 billion (approx Rs 4.1 lakh crores). Compared to the figures of 2022, Japan witnessed an increase of around 11 per cent in its military expenses.
No 10. Japan | Total military expenditure: $50.2 billion | The Asian country’s total military expenditure in 2023 amounts to $50.2 billion (approx Rs 4.1 lakh crore). Compared to the figures of 2022, Japan’s military spend witnessed an increase of around 11%. (Image: Reuters)
No 9. France: The total military expenditure of France amounted to $61.3 billion (approx Rs 5.1 lakh crores) in 2023. The European nation witnessed an increase of 6.5 per cent as compared to the expenses of 2022. (Image: Reuters)
No 9. France | Total military expenditure: $61.3 billion | The total military expenditure of France amounted to $61.3 in 2023. The European nation witnessed an increase of 6.5% compared to military expenses in 2022. (Image: Reuters)
No 8. Ukraine | Total military expenditure: $64.8 billion | Following two years of war with neighbouring Russia, the military expenses of Ukraine increased by a massive 51%. The country’s total military expenditure of 2023 amounted to $64.8 billion.
No 8. Ukraine | Total military expenditure: $64.8 billion | Following two years of war with neighbouring Russia, the military expenses of Ukraine increased by a massive 51%. The country’s total military expenditure of 2023 amounted to $64.8 billion. (Image: Reuters)
No 7. Germany | Total military expenditure: $66.8 billion | In 2023, Germany spent a whopping $66.8 billion on its armed forces. Compared to figures of 2022, the military expenditure of the European nation increased by 9%.
No 7. Germany | Total military expenditure: $66.8 billion | In 2023, Germany spent a whopping $66.8 billion on its armed forces. Compared to figures of 2022, the military expenditure of the European nation increased by 9%. (Image: Reuters)
No 6. United Kingdom | Total military expenditure: $74.9 billion | The United Kingdom spent $74.9 billion on its military in 2023. It recorded a surge of 7.9% compared to 2022. (Image: Reuters)
No 6. United Kingdom | Total military expenditure: $74.9 billion | The United Kingdom spent $74.9 billion on its military in 2023. It recorded a surge of 7.9% compared to 2022. (Image: Reuters)
No 5. Saudi Arabia | Total military expenditure: $50.2 billion | Saudi Arabia has emerged among the top five spenders with an expenditure of $75.8 billion (approx Rs 6.3 lakh crores). The country witnessed an increase of 4.3 per cent compared to 2022.
No 5. Saudi Arabia | Total military expenditure: $75.8 billion | Saudi Arabia has emerged among the top five spenders with an expenditure of $75.8 billion. The country witnessed an increase of 4.3 per cent compared to 2022. (Image: Reuters)
No 4. India | Total military expenditure: $50.2 billion |With some very sensitive borders, the country holds the fourth most powerful army in the world. India’s military expenditure rose by 4.2 per cent to $83.6 billion (approx Rs 6.9 lakh crores).
No 4. India | Total military expenditure: $83.6 billion | With some very sensitive borders, the country holds the fourth most powerful army in the world. India’s military expenditure rose by 4.2% to $83.6 billion. (Image: Reuters)
No 3. Russia | Total military expenditure: $109 billion | Amid the increasing tensions with Ukraine, the country has spent $109 billion (approx Rs 9 lakh crores) on its armed forces. The spending increased by a whopping 24 per cent compared to 2022. (AP Photo)
No 2. China | Total military expenditure: $260 billion | The country with the third most powerful army ranks second in the list of highest military expenses with a spending of $296 billion (approx Rs 24 lakh crores). Compared to 2022, China’s military expenditures increased by 6 per cent. (Image: Reuters)
US warship sails through Taiwan Strait following China war games
No 1. United States | Total military expenditure: $916 billion | The United States of America stands at the top of the list with a spending of $916 billion. The spending increased by 2.3 per cent as compared to what they spent in 2022. (Image: Reuters)